Personal Transport from E-Z-GO
Availability | Sold |
Style | Personal Transport |
Usage | New |
Stock # | 3618758 |
Color | Metallic Charcoal |
Trim Color | Premium Black |
2023 RXV Freedom Elite 2.2 Lithium - E-Z-GO
$11,499.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 5735157 |
Color | Black |
Engine Type | 56.7-Volt V DC |
Availability | Sold |
Style | Personal Transport |
Usage | New |
Stock # | 5778640 |
Color | Platinum |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
2024 Express S4 Gas - E-Z-GO
$11,999.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3624224 |
Color | Inferno Red |
Trim Color | Black |
2024 Express S4 Gas - E-Z-GO
$11,999.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3624393 |
Color | Matte Black (Specialty) |
Trim Color | Black |
Availability | Sold |
Style | Personal Transport |
Usage | New |
Stock # | 3642755 |
Color | Ocean Gray |
Trim Color | Black |
Availability | Sold |
Style | Personal Transport |
Usage | New |
Stock # | 3642900 |
Color | Metallic Charcoal |
Trim Color | Black |
2025 Liberty ELiTE™ Lithium - E-Z-GO
$15,299.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3643707 |
Color | Solar Flare |
Trim Color | Black |
2025 2025 Express S4 ELiTE™ Lithium - E-Z-GO
$12,499.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3640758 |
Color | Bright White |
Engine Type | 56 Volt DC |
Availability | Sold |
Style | Personal Transport |
Usage | New |
Stock # | 3646464 |
Color | Ocean Gray |
Engine Type | 4 Cycle 24.5 cu in (401 cc) |
2025 RXV Valor 48V - E-Z-GO
$9,499.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Platinum |
Trim Color | Black |
2025 RXV Valor 48V - E-Z-GO
$9,699.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 5910481 |
Color | Matte Green |
Trim Color | Stone Beige |
2018 Freedom RXV Electric - E-Z-GO
Call for Price
Availability | In Stock |
Style | Personal Transport |
Usage | Used |
Engine Type | 48-volt DC |
Horsepower | 4.4 hp (3.3 kW) continuous |
Length | 93.5 in. (238 cm) |
Availability | Sold |
Style | Personal Transport |
Usage | New |
Stock # | 5883292 |
Color | Solar Flare |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
2024 Express L6 Elite 6.2 Lithium - E-Z-GO
$17,999.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3635629 |
Color | Slate Gray |
Trim Color | Black |
Availability | Sold |
Style | Personal Transport |
Usage | New |
Stock # | 3635684 |
Color | Bright White |
Trim Color | Black |
2024 Express S4 Gas - E-Z-GO
$11,999.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3624394 |
Color | Electric Blue |
Trim Color | Black |
2024 Express L6 Elite 4.2 Lithium - E-Z-GO
$16,499.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3635711 |
Color | Electric Blue |
Trim Color | Black |
2025 Valor 6 48V Electric - E-Z-GO
$11,999.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3641711 |
Color | Platinum |
Engine Type | AC Induction |
2025 Valor 6 48V Electric - E-Z-GO
$12,499.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 3641702 |
Color | Inferno Red |
Engine Type | AC Induction |